<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Life Science Deal Flow</title>
	<link>http://clsdf.com</link>
	<description></description>
	<lastBuildDate>Mon, 10 Oct 2011 13:50:46 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>OnBioVC &#124; State of the State … Sound the Alarms!</title>
		<description><![CDATA[OnBioVC continues to illuminate a deeply concerning financing trend observed over the last several years of aggregated data; one may term the resultant effect of this discernable development as an erosion in U.S.-based biomedical innovation. The metric invoked to quantify such bold nomenclature is simply the decline in first-time, Series A, institutional financings. With fewer [...]]]></description>
		<link>http://clsdf.com/2011/10/onbiovc-state-of-the-state-%e2%80%a6-sound-the-alarms/</link>
			</item>
	<item>
		<title>Visit with Life Science Deal Flow at Office Hours!</title>
		<description><![CDATA[Come meet and network with Life Science Deal Flow and OnBioVC at our Office Hours on 08 July in Cambridge, MA. For details on oHours (time/place) and to sign-up for a time slot visit HERE. We look forward to connecting with you! [Trouble with the oHours sign-up link? Then paste this url in your browser [...]]]></description>
		<link>http://clsdf.com/2011/06/visit-with-life-science-deal-flow-at-office-hours/</link>
			</item>
	<item>
		<title>One Size PDUFA-Trade Opportunity Does Not Fit All</title>
		<description><![CDATA[Our Life Science Deal Flow PDUFA Trade Strategy is not applicable to just any approaching date. There are several dates this month; Celgene’s (Nasdaq: CELG) istodax®, for relapsed and refractory peripheral T-cell lymphoma, Acura Pharmaceutical’s (Nasdaq: ACUR) acurox®, an abuse-resistant pain med, and Fibrorcell Science’s (Nasdaq: FCSC) iaviv®, for the treatment of moderate to serve [...]]]></description>
		<link>http://clsdf.com/2011/06/one-size-pdufa-trade-opportunity-does-not-fit-all/</link>
			</item>
	<item>
		<title>Booyah! Optimer (OPTR) Trade is a Winner!</title>
		<description><![CDATA[On a day when the markets were hammered, with the Dow, S&#38;P and Nasdaq all down over 2%, it is pleasure to reveal that our Optimer Pharmaceuticals (Nasdaq: OPTR) trade worked out, just as we drew it up on the whiteboard! Why did it work? Well it was not simply a function of the Company [...]]]></description>
		<link>http://clsdf.com/2011/06/booyah-optimer-optr-trade-is-a-winner/</link>
			</item>
	<item>
		<title>Trade Prep &#8211; Optimer Pharma (OPTR)</title>
		<description><![CDATA[What follows is a mildly dense post &#8230; Sharing the details functions, in part, as a demonstration for the rationale behind the trade that we are going to put on; digest too the position of the entity relative to its development continuum and that shall additionally illuminate the Company selection for our trade. We will [...]]]></description>
		<link>http://clsdf.com/2011/04/trade-prep-optimer-pharma-optr/</link>
			</item>
	<item>
		<title>About Clostridium difficile Infection</title>
		<description><![CDATA[Clostridium difficile infection (CDI), commonly referred to as “C. difficile” or “c-diff”, has become a significant medical problem in hospitals, long-term care facilities, and in the community and is estimated to afflict more than 700,000 people each year in the U.S. It is a serious illness resulting from infection of the inner lining of the [...]]]></description>
		<link>http://clsdf.com/2011/04/about-clostridium-difficile-infection/</link>
			</item>
	<item>
		<title>The Email MBA, Smarter, Faster.</title>
		<description><![CDATA[OnBioVC and Life Science Deal Flow are excited to announce our newest premium content site, The Email MBA, a resource to address simple to sophisticated business questions and quandaries; designed for those who are short on time and long on the desire to better understand critical concepts, from venture financings to IP management to term-sheet strategy, and much more. [...]]]></description>
		<link>http://clsdf.com/2010/11/the-email-mba-smarter-faster/</link>
			</item>
	<item>
		<title>The Most Beautiful Girl in the Lab</title>
		<description><![CDATA[Apologies&#8230;It appears as though the video has been taken down? In the whole wide lab&#8230; If you are reading this in email or a RSS feeder be certain to click [HERE] for the most beautiful girl in the lab; courtesy of the endlessly entertaining grad students at UCSF.]]></description>
		<link>http://clsdf.com/2010/10/the-most-beautiful-girl-in-the-lab/</link>
			</item>
	<item>
		<title>Looking for Seed Capital in Colorado?</title>
		<description><![CDATA[Well then look no further than the Colorado Institute for Drug, Device and Diagnostic Development (aka CID4). CID4 has issued a Fall 2010 Statewide “Call for Proposals” from Colorado-based life science inventors, academics and private companies. Founded in 2009, CID4 is a not-for-profit entity whose mission is to drive Colorado bioscience company and job growth [...]]]></description>
		<link>http://clsdf.com/2010/09/looking-for-seed-capital-in-colorado/</link>
			</item>
	<item>
		<title>2Q10 OnBioVC &#124; Trend Analysis Now Available</title>
		<description><![CDATA[Hot off the press! The 2Q10 OnBioVC Trend Analysis study is available for download [HERE]; and now features OnBioIPO and OnBioM&#38;A data too! The 2Q10 OnBioVC Trend Analysis tracked, in aggregate, 81 biopharma, diagnostic, device, medical-IT and biofuel venture financings totaling $1,664.2M. Compared to 1Q10 OnBioVC data, this investment activity represents an increase in the [...]]]></description>
		<link>http://clsdf.com/2010/08/2q10-onbiovc-trend-analysis-now-available/</link>
			</item>
	<item>
		<title>VC Series &#124; Terms &amp; Term Sheets (1)</title>
		<description><![CDATA[Good stuff here. The first ~seven minutes are intro, then comes a variety of introductory concepts related to Terms in the Term Sheet. Considering these are tech investors I thought they could do a better job with displaying the spreadsheet, but that is being knit-picky. Grab a cup of yerba mate and enjoy&#8230; Click [HERE] [...]]]></description>
		<link>http://clsdf.com/2010/07/vc-series-terms-term-sheets-1/</link>
			</item>
	<item>
		<title>Section 48D &#124; Qualifying Therapeutic Discovery Project Credit</title>
		<description><![CDATA[If you have not been paying attention lately, perhaps this will jar something loose&#8230;$1BILLION IN CASH GRANTS AVAILABLE FOR EMERGING LIFE SCIENCE COMPANIES aka Section 48D of the IRS code &#8220;The Qualifying Therapeutic Discovery Project Credit&#8221;. That get your attention? Good. The recently enacted healthcare reform legislation provides up to $1 billion in tax credits [...]]]></description>
		<link>http://clsdf.com/2010/05/section-48d-qualifying-therapeutic-discovery-project-credit/</link>
			</item>
	<item>
		<title>How To Create Life Science Jobs in the 21st Century</title>
		<description><![CDATA[Contribute to the Conversation at the: Job Creation and Entrepreneurship Forum University of Denver, The Chambers Center, the Garden Room Friday, May 14th, 2010 2:30 pm-5:00 pm How do we create the jobs of the 21st century? How do we create the right environment for the next generation of entrepreneurs? Creating the companies and jobs [...]]]></description>
		<link>http://clsdf.com/2010/05/how-to-create-life-science-jobs-in-the-21st-century/</link>
			</item>
</channel>
</rss>

