<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.8.4" -->
<rss version="0.92">
<channel>
	<title>Life Science Deal Flow</title>
	<link>http://clsdf.com</link>
	<description></description>
	<lastBuildDate>Sat, 27 Feb 2010 20:24:48 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>2010 BioBeers Kick-off! 2 March 6:30pm</title>
		<description>The 2010 Season of BioBeers kicks-off on Tuesday 2 March 6:30pm. This is not your mother’s, uncle’s, brother’s BioBeers. The format has been re-engineered with the hope that you will find attending the Meetups more valuable than ever. But it takes a village to make BioBeers, that is why I ...</description>
		<link>http://clsdf.com/2010/02/2010-biobeers-kick-off-2-march-630pm/</link>
			</item>
	<item>
		<title>2009 OnBioVC &#124; Year-in-Review Trend Analysis Now Available</title>
		<description>I am excited to release the 2009 OnBioVC Year-in-Review Trend Analysis study. It is available for free download [HERE]; the study now features OnBioIPO and OnBioM&#38;A data too!
Bioscience venture capitalists invested $6.28 billion in 352 deals in 2009. Venture investments in 2009 represented a 3 percent increase in dollars and ...</description>
		<link>http://clsdf.com/2010/02/2009-onbiovc-year-in-review-trend-analysis-now-available/</link>
			</item>
	<item>
		<title>White Papers &#124; Biomarkers and the Biology of Web 2.0</title>
		<description>I’ve elected to start aggregating more content, beyond simply my posts, on Life Science Deal Flow. The starting place is interesting white papers I come across – note the new tab at the top of the LSDF site. If you have a paper you would like reviewed and shared with ...</description>
		<link>http://clsdf.com/2009/12/white-papers-biomarkers-and-the-biology-of-web-2-0/</link>
			</item>
	<item>
		<title>Life Science Product Sales Status Quo &#124; Fo’getta Boud’It…</title>
		<description>The folks over at Deloitte are not so subtly pounding the drum about inevitable and dramatic change coming in life science sales methodologies – and are providing a rationale as to why pharma should in fact “blow up” the current sales force model. This is an important thesis to consider ...</description>
		<link>http://clsdf.com/2009/11/life-science-product-sales-status-quo-fo%e2%80%99getta-boud%e2%80%99it%e2%80%a6/</link>
			</item>
	<item>
		<title>Movetis &#124; What’s a Blog to Do?</title>
		<description>If you select the IPO category on the drop-down box here at LifeScienceDealFlow.com one can observe the tracking of the 2009 life science initial public offering story play out – you may also note perhaps a slight bias too, that is solely coverage of the US public markets have been ...</description>
		<link>http://clsdf.com/2009/11/movetis-what%e2%80%99s-a-blog-to-do/</link>
			</item>
	<item>
		<title>Trius Therapeutics &#124; 5 Out, 3rd in the IPO Queue</title>
		<description>San Diego, CA-based Trius Therapeutics is looking to potentially represent the eighth biopharma IPO of the year if they are able to get out in the next month or so. With five companies trading (see matrix below), Trius is queued up alongside Anthera Pharma and Aldagen in an effort to ...</description>
		<link>http://clsdf.com/2009/11/trius-therapeutics-5-out-3rd-in-the-ipo-queue/</link>
			</item>
	<item>
		<title>3Q09 OnBioVC &#124; Trend Analysis Now Available</title>
		<description>OnBioVC.com - the sister site to Life Science Deal Flow - has released the 3Q09 Trend Analysis, the .pdf can be downloaded [HERE].

Over $1,663M flowed into early-stage biopharma, diagnostic and device companies in the third quarter of 2009 and over $4,806M year-to-date!

Headquartered in Boulder, Colorado, OnBioVC provides timely coverage and ...</description>
		<link>http://clsdf.com/2009/11/3q09-onbiovc-trend-analysis-now-available/</link>
			</item>
	<item>
		<title>The Cell Cycle &amp; Entrepreneurial Leadership</title>
		<description>“You can accomplish anything in life, provided you do not mind who gets the credit.”
- Harry S. Truman
Apologies for the quiescent-state at LSDF this past week. While taking in some R&#38;R in blissful Aspen, CO I found myself at one of my favorite bookstores, Explore Booksellers, on Main St. where ...</description>
		<link>http://clsdf.com/2009/11/the-cell-cycle-entrepreneurial-leadership/</link>
			</item>
	<item>
		<title>Pulmatrix &#124; Series B $30.2 M</title>
		<description>Based in Lexington, MA Pulmatrix is a clinical-stage pharmaceutical company developing a broad new class of inhaled therapies for the treatment and prevention of infectious and progressive respiratory diseases via a fundamentally new way approach through potentially simple and safe therapies that harness the airway and lungs own natural biophysical ...</description>
		<link>http://clsdf.com/2009/11/pulmatrix-series-b-30-2-m/</link>
			</item>
	<item>
		<title>Aldagen &#124; Regenerative IPO Filing</title>
		<description>And the 2009 IPO class grows with the announced filing of Durham, NC-based Aldagen. The post title is a poor attempt at a double entendre – the Company had previously filed their S-1 for a planned public offering approximately 12 months ago (updated filing is [HERE]), and their business model ...</description>
		<link>http://clsdf.com/2009/11/aldagen-regenerative-ipo-filing/</link>
			</item>
	<item>
		<title>2010 &#124; Impending Bio IPO Pandemonium! Part #2</title>
		<description>The mere fact that Burrill &#38; WR Hambrecht are touting their team-up to focus on bringing life science companies to the public markets is certainly big news. A savvy salt &#38; pepper life science CEO (who orchestrated a &#62;$1B M&#38;A of his small cap clinical-stage entity)  turned managing partner ...</description>
		<link>http://clsdf.com/2009/11/2010-impending-bio-ipo-pandemonium-part-2/</link>
			</item>
	<item>
		<title>2010 &#124; Impending Bio IPO Pandemonium! (Part #1)</title>
		<description>2009 unambiguously marked a thawing of the bio IPO market – who froze up at the tail end of 2007 – by featuring six offerings, and a seventh filed that may still travel along the neon lights of the midtown Manhattan Nasdaq ticker before we see Dick Clark and friends ...</description>
		<link>http://clsdf.com/2009/10/2010-impending-bio-ipo-pandemonium-part-1/</link>
			</item>
	<item>
		<title>Synageva BioPharma &#124; Series C $45M</title>
		<description>NOTE: Apologies for the delayed post release. 22" of October snow yielded a slow start to the day...

Waltham, MA-based Synageva Biopharma (formerly AviGenics) is focused on novel, next-generation and follow-on protein therapeutics that leverage their Synageva Expression Platform (SEP™).  SEP™ is an integrated platform of proprietary vectors and protein ...</description>
		<link>http://clsdf.com/2009/10/synageva-biopharma-series-c-45m/</link>
			</item>
</channel>
</rss>
